Long Island and NYC rosters for 2026 NFF All-Star Classic
Kaden Reid of Longwood. Credit: /Derrick Dingle
See who is on the rosters for Long Island and New York City for the National Football Foundation (NFF) All-Star Classic, scheduled for Wednesday, June 17 at Hofstra.
LONG ISLAND
Number Name Position Height Weight School
0 CRIS PERALTA OLB 6' 210 BRENTWOOD
1 NIKO MEYERS DE 5' 11" 200 EAST ISLIP
1 JAMES BRUSCA (IR) WR 5' 6" 160 COMMACK
3 RYAN LEARY WR 6' 3" 210 CARLE PLACE
4 JAKE SIMMONS RB 5' 10" 190 EAST ISLIP
5 YASIR JONES RB 6' 188 HUNTINGTON
6 LIVS KUPLINS FS 6' 180 EAST HAMPTON
7 AJ RUDOLPH WR 6' 170 MILLER PLACE
8 PJ GANNON DB 5' 11" 180 EAST ISLIP
9 CHASE SOLLIDAY OLB 5' 10" 185 BETHPAGE
9 PATRICK COAN (IR) QB 6' 5" 205 SAYVILLE
10 DEVIN PACCIONE WR 5' 10" 170 WANTAGH
11 DOMINICK WITT DB 6' 1" 175 ST. JOHN'S
12 BRAYDON CIPP DB 5' 11" 185 BELLPORT
14 LUKE NEUGEBAUER WR 5' 11" 170 SAYVILLE
15 SIMON BLISSETT QB 6' 190 NORTHPORT
16 TIM STANLEY (IR) QB 6' 170 DIVISION
17 SHANE KIERNAN QB 6' 1" 180 MILLER PLACE
18 KADEN REID DB 6' 180 LONGWOOD
19 ZACK SILVA WR 5' 11" 160 LONG BEACH
21 GREYSON CABRERA SS 6' 1" 195 NORTHPORT
22 JOE NICHOLSON WR 6' 200 WANTAGH
23 MERIT RUCKH FS 6' 170 GARDEN CITY
24 JUSTIN JONES K 6' 2" 195 CHAMINADE
25 JA'QUAN THOMAS RB 6' 1" 210 WILLIAM FLOYD
28 JASON NICHOLS OLB 6' 175 BELLPORT
30 JOVAN BONILLA DE 6' 2" 240 EAST ISLIP
33 DONTAE SPADARO SS 5' 8" 175 MT. SINAI
35 JACK POPPE DE 5' 10" 225 BETHPAGE
40 NICK ZINS MLB 5' 10" 195 SMITHTOWN EAST
41 BRIAN FALK OLB 6' 2" 190 SEAFORD
44 MATEO MORALES OLB 6' 1" 185 FARMINGDALE
51 JERU HALL OG 6' 2" 255 WILLIAM FLOYD
52 ETHAN LAWLESS MLB 6' 210 HUNTINGTON
53 ELIJAH LEWIS C 6' 5" 220 ISLIP
54 NAZIR TURNER DE 6' 4" 210 BELLPORT
55 WESLEY MOODY OT 6' 4" 280 MT. SINAI
56 CHRISTIAN ANAYA MLB 5' 11" 195 CAREY
58 JOE MELECIO C 6' 250 WILLIAM FLOYD
64 MALIK GROOVER DT 6' 1" 270 FREEPORT
68 DYLAN BAYER DT 6' 2" 260 EAST ISLIP
70 MATTHEW BENJAMIN OT 6' 6" 300 WILLIAM FLOYD
71 KEITH McDOWELL OG 6' 4" 350 HHH EAST
73 JORDAN PETZOLD OT 6' 1" 280 FARMINGDALE
74 JACK McCARTHY OT 6' 2" 275 FARMINGDALE
75 THOMAS LUSARDI DE 6' 2" 210 DEER PARK
77 TREVON COLE-JENKINS OG 6' 1" 230 HHH EAST
78 ZACH OLSON DT 6' 5" 290 GARDEN CITY
79 VALDEY PIERRE OT 6' 1" 280 SACHEM NORTH
80 MATT KIND DT 6' 2" 215 SEAFORD
Head coach: Rob Hoss, Sayville
Assistant coaches: Chris Boltrek, Ward Melville, Dave Ettinger, Garden City, Keith Sachs, Wantagh, Kevin Shippos, Massapequa, Joe Minucci, St. Anthony's, Mike Zafonte, Bayport-Blue Point, Sal J. Ciampi, East Islip, Craig Perrino, Smithtown West, Joe Vito, Roosevelt.
NEW YORK CITY
Number Name Position Height Weight School
0 TOBI PITAN OLB 5' 11" 210 EAGLE ACADEMY III
1 JACOB REID OLB 5' 10" 170 SHEEPSHEAD BAY
2 COREY GIBSON SS 6' 205 EAGLE ACADEMY II
4 JAIDEN BROOKS DB 6' 185 LINCOLN
5 DEJAHN GORDON FS 5' 9" 170 EAGLE ACADEMY III
6 AMED TOURE RB 6' 200 APR
7 KENNY BRASSFIELD DB 5' 11" 157 HOLY CROSS
8 RON JONES MLB 6' 210 LINCOLN
9 ISIAH ANARIBA TE 6' 3" 240 TOTTENVILLE
10 TRAVIS HARRIS WR 5' 9" 150 EAGLE ACADEMY II
11 KHRIS FALLS WR 6' 185 BOYS & GIRLS
12 ROCCO PETRONELLA WR 6' 1" 180 ST. FRANCIS PREP
13 JACK LEARY QB 5' 10" 170 ST. FRANCIS PREP
14 EZRA JOSSE WR 5' 10" 170 BROOKLYN TECH
15 AARON SMITH QB 6' 190 EAGLE ACADEMY II
17 RYAN REID WR 5' 10" 180 MT. ST. MICHAEL
18 JOSIAH DODSON SS 5' 10" 170 ST. FRANCIS PREP
19 KRISTEN WALLACE DB 5' 7" 160 SHEEPSHEAD BAY
20 LABRON HICKS DB 6' 155 LINCOLN
21 NYHEEM COOPER RB 5' 9" 185 SHEEPSHEAD BAY
22 ANTIONE WILLIAMS JR RB 5' 10" 200 HOLY CROSS
23 SEAN IBERT WR 5' 10" 170 ST. FRANCIS PREP
24 ELIJAH STEWART FS 5' 10" 170 XAVIER
28 DANIEL MASTROGUILIO OLB 6' 205 MSR. FARRELL
31 HERON NARINE OLB 5' 10" 210 BOYS & GIRLS
32 COLE SAVINO DE 6' 200 MSR. FARRELL
33 JOSHUA LOSSMANN MLB 5' 10" 220 CARDINAL HAYES
51 JORDAN HARGROVE DE 6' 200 BROOKLYN TECH
52 KEVIN MANN OG 6' 1" 255 CARDINAL HAYES
55 RAQUAN DANIELS DE 6' 2" 275 WC BRYANT
56 ANTHONY BROWN DT 6' 1" 250 ST. FRANCIS PREP
57 THOMAS COSTELLO OT 6' 2" 235 MSR. FARRELL
58 OMAR JOSEPH OT 5' 10" 250 LINCOLN
66 JAKE BORROWES K 5' 11" 170 MSR. FARRELL
69 PHILIP RHAMADAS OG 6' 270 CARDINAL HAYES
70 OMAR BERTRAND OG 6' 2" 235 EAGLE ACADEMY II
73 JOE CASCIO OT 6' 3" 220 XAVERIAN
74 XAVIER GODARD (IR) OG 6' 3" 295 HOLY CROSS
75 KAALON BRIZAN C 6' 230 SHEEPSHEAD BAY
76 DANIEL ZEFAIR DT 6' 290 LINCOLN
77 OMAR MENDEZ JR. LB 5' 10" 230 TOTTENVILLE
78 AJ LOMBARDI C 6' 250 MSR. FARRELL
80 JAKE ROBBINS WR 6' 3" 170 BAYSIDE
98 AMARE BRITT DT 5' 11" 270 SHEEPSHEAD BAY
99 JAIRE EDWARDS DT 6' 2" 295 AP RANDOLPH
Head coach: ROCCO DELPRIORE-MSR FARRELL
Assistant coaches: BRIAN MURPHY, NEW DORP, CHRIS APP, McKEE, BRIAN PUGH, BROOKLYN TECH,
TIM SMITH, HOLY CROSS, DOM ALUTTO, XAVERIAN, KEVIN WILLIAMS, EAGLE ACADEMY II, UBEAKA McKINNEY, FJ Macchiarola, CLIVE HARDING, BOYS & GIRLS, SETH ZUCKERMAN, BAYSIDE, CJ O'NEIL, CARDINAL HAYES, ANDREW JASHYN, GRADY.