Defending champ Wantagh, high-powered Sayville to meet for Long Island Class III football title

Sayville's Tristan Vitale, left, and Wantagh's Joseph Nicholson.
It has been a while since the Sayville and Wantagh football teams faced each other.
When the two teams met in the 2004 Long Island Class III championship game, coach Rob Hoss’ Sayville won, 55-14, over Keith Sachs’ Wantagh.
Hoss was in the third year of his first stint at Sayville and said that at the time, he wasn’t familiar with Sachs. Twenty-one years later and in his first year at the helm since 2016, Hoss has a much better idea.
“He’s a winner,” Hoss said of Sachs. “He wins in football. He wins in baseball. Sometimes, he’s able to do more with less. He’s super creative. He’s willing to take chances. He’s got a bag of trick plays that you have to have a ton of eye discipline to defend.”

Sachs has led Wantagh to six Nassau championships and three Long Island titles, including last year’s Class IV crown.
Despite returning just two starters from last year’s team, Wantagh found its way back to championship game. Wantagh (8-3) will face Sayville (11-0) for the Long Island Class III title on Friday at 4:30 p.m. at Hofstra.
“It’s been very satisfying to watch what the kids have done this year,” said Sachs, who is in his 33rd year as coach. “Many people would go into a year and say, ‘Well, we graduated 20 starters… So, it’s a down year.’ This year was challenging. There was a lot of parity in the conference and I don’t think we had one game that was easy.”
Wantagh has explosive athletes all over the field. Luke Martini and Joe Nicholson form a dynamic duo at running back. Elusive quarterback Carter Loughman and receiver Devin Paccione, a smooth route runner, lead a dynamic offense that is averaging 30.5 points per game.
“Even if they don’t block it up right, Martini and Nicholson will break tackles. They’ll look for a cutback seam and bend it back on you,” Hoss said. “If we don’t shut down the run, then play-action pass becomes problematic.”
And as Hoss mentioned, Sachs’ playcalling knows no limits. After Martini ran for a 42-yard touchdown in Wantagh’s 28-21 win over Bethpage in the Nassau III final, Wantagh ran a fake PAT kick with Martini throwing to Joseph Adamo in the end zone for a two-point conversion.
“It’s just fun,” Sachs said. “We don’t call them trick plays. The bottom line is, if you trust your athletes, they’re just regular plays. We’ll never win a championship on trick plays. You’ve got to tackle, block and do all the fundamentals.”
Led by senior quarterback and Lehigh commit Patrick Coan, Sayville averages 39.6 points per game. Coan’s top receiver, Luke Neugebauer, caught seven passes for 148 yards and three scores in Sayville’s 34-7 win over Smithtown West in the Suffolk III final.
“I totally respect the fact that (Coan) throws it well and he can run it, but I think the fact that they’re well-balanced as an offense is more of an issue than if they only threw it,” Sachs said. “They have the ability to run it over you, too.”
Halfbacks Tristan Vitale and Timmy Holahan have both stepped up in the playoffs. Vitale ran for 143 yards and two TDs last week. Holahan ran for 148 yards and two scores in a 28-14 semifinal win over East Hampton/Bridgehampton.
And Sayville’s defense is finally healthy. Linebackers Sal Calicchio and Ryan Linker and defensive end Javen Taff all missed significant time due to injuries. The Golden Flashes played their best defensive game in the county final.
Said Hoss: “What you saw against Smithtown West was all our kids healthy and we haven’t had it all year.”
SAYVILLE ROSTER
Player Grade Pos. Height Weight
Colt Ricevuto 11 WR/DB 6’1” 170
Robert Hoss 11 WR/DB 5’8” 148
Timmy Holahan 10 RB/DB 5’7” 145
Jack Dolan 12 TE/LB 6’2” 182
Jake Arato 11 WR/DB 5’7” 145
Colin Darling 11 WR/DB 6’1” 168
Jackson Schmidt 11 WR/DB 5’7” 145
Frankie Hanley 10 QB 5’11” 170
Patrick Coan* 12 QB 6’5” 190
Cole Canterella 11 RB/DB 5’9” 150
Ben Proscia 12 QB 6’0” 155
Luke Neugebauer* 12 WR/DB 5’11” 175
Ryan Sison 11 WR/DB 5’4” 130
Liam Toomey 10 WR/LB 5’9” 145
John Clampett 12 RB/LB 5’9” 150
Tristan Vitale 12 RB/DB 5’10” 175
Gage Bethea 12 WR/DB 5’11” 150
Cole Finder 11 WR/DB 5’10” 155
Connor Batterberry 11 RB/DB 5’3” 130
Brian Licitra 11 WR/DB 5’5” 140
Sal Calicchio 9 RB/LB 5’11” 185
Matt Damone 11 WR/DB 5’4” 120
Carson Richter 12 OL/DL 5’8” 187
Matthew Grennan 12 TE/LB 5’10” 160
Ryan Linker 11 TE/LB 5’10” 160
Javen Taff 11 TE/DL 6’2” 210
Shane Gouldsbury 10 RB/LB 5’9” 150
Alex LaBella* 12 OL/LB 5’8” 180
Ben Kloska 11 OL/DL 6’2” 255
Jack Andruszkiewicz 10 OL/DL 5’11” 205
Chase Neugebauer 10 OL/DL 6’0” 200
Dylan Williams 12 OL/DL 5’11” 195
Richard Fontanetta* 12 OL/DL 5’11” 235
Matthew Desantis 12 OL/DL 5’11” 180
Carson Loughlin 12 OL/DL 5’11” 175
Connor McBride 11 OL/DL 5’10” 230
Joey Donovan 11 OL/DL 6’6” 190
Trevor Chichester 11 OL/DL 6’1” 260
Austin LaRosa 12 OL/DL 6’0” 300
Michael Morgan 10 OL/DL 6’1” 220
Philip Kolar 11 OL/DL 6’1” 235
Brady Dolan 12 OL/DL 5’11” 185
Connor Pfaff 11 OL/DL 6’1” 205
Saad Abid 10 TE/LB 6’0” 190
Henry Reiss 12 K 6’2” 195
Head Coach: Robert Hoss
Assistant Coaches: James Knote, George McClaren, Matthew Starr
Assistant Coaches: Ty Kolar, Joseph Buderman
* Denotes Captains
WANTAGH ROSTER
No. Player Grade Pos. Height Weight
1 Devin Paccione* 12 WR/DB 5’10” 160
2 Ryan Flavin 11 TE/LB 6’1” 185
4 Matt Reilly 11 WR/DB 6’0” 170
6 Matthew Giacobello 12 WR/DB 6’1” 165
9 Max Avena 11 QB/DB 5’10” 150
10 Luke Gonsowski 12 WR/DB 5’11” 160
11 Jack Walsh 11 QB/DB 6’2” 150
12 Carter Loughman* 12 QB/DB 6’4” 210
14 Luke Rubbo 10 WR/DB 5’10” 165
20 Ray Azzariti 11 WR/DB 5’11” 160
21 Phoenix Tetro 10 WR/DB 5’8” 150
22 Joseph Adamo 11 WR/LB 5’8” 175
23 Luke Martini 10 RB/LB 5’11” 195
24 Ryan Rice 11 RB/DB 5’10” 160
25 Joseph Nicholson* 12 RB/LB 6’0” 190
27 Michael Amodio 11 TE/LB 6’1” 195
28 Anthony D’Amato 11 WR/DB 5’11” 155
29 Jayden Amendolare 10 TE/LB 6’2” 175
32 Tristan Tillotson 12 WR/DB 6’1” 175
33 Matt Moran 12 WR/DB 5’9” 190
34 Marty Maniet 10 RB/LB 5’10” 170
40 Tyler Owens 10 WR/DB 5’10” 150
41 Azion Smith 12 WR/DB 5’9” 140
42 Connor Smith 12 OL/LB 5’10” 150
44 Brendon Wood 10 TE/LB 6’1” 200
45/83 Nico Montagano 10 QB 5’9” 165
50 Ryan Martone 12 OL/LB 6’2” 230
51 Antonino D’Amato 12 OL/DL 5’11” 215
52 James Antonetti 11 WR/DB 5’9” 150
53/77 Sean Murphy 10 OL/DL 5’9” 200
54 Patrick Forthofer 11 OL/LB 6’0” 190
55 Sam Evans 12 OL/DL 5’10” 195
56 Bobby Friedman 11 OL/DL 6’0” 250
61 Frank Palmisano 10 OL/DL 5’10” 180
62 Michael Christofordis 9 OL/DL 5’8” 175
63 Matt Figlozzi 11 OL/DL 5’11” 165
64 Joseph Lupo 11 OL/DL 5’8” 185
65 Leron Gilbert 11 OL/DL 5’10” 265
67/79 Adrian De Chavez 10 OL/DL 5’11” 240
70 Thomas Christoforidis* 12 OL/DL 6’1” 205
73 Joey Moy 10 OL/DL 6’0” 220
74 Jake Rutkowski 12 OL/DL 5’6” 230
75 Shane Adee* 12 OL/DL 5’11” 215
76 Charlie Della Croce 10 OL/DL 5’11” 210
78 Vincenzo Fullone 10 OL/DL 6’1” 190
79 Lino Tretter 11 OL/DL 6’1” 270
82 Connor Kurz 10 WR/DB 5’8” 150
Head Coach: Keith Sachs
Assistant Coaches: Jim Morrow, John Jansen, Chris Wasson
* Denotes Captains
